Test cards
Conecs
PAN | Balance (cent) | Issuer |
---|---|---|
5075970100000001 | 0 | natixis-intertitres |
5075970100000002 | 500 | natixis-intertitres |
5075970100000003 | 3800 | natixis-intertitres |
The balance is available at each payment (no debit)
Bank card (VAD)
PAN | Scheme | Auth method | Response | Explanation |
---|---|---|---|---|
4970105191919435 | Visa | Frictionless | Success | |
4970105715165150 | Visa | 3DSV2 | Success / Refused* | expired_card |
4970109000034568 | Visa | 3DSV2 | Success / Refused* | lost_card |
4970106155797460 | Visa | 3DSV2 | Success / Refused* | stolen_card |
5549650000000124 | Mastercard | 3DSV2 | Success / Refused* | suspected_fraud |
375989111111135 | American express | Frictionless | Success | |
370000000000002 | American express | Frictionless | Success | |
370000000000010 | American express | Frictionless | Success | |
370000000000028 | American express | Frictionless | Success |
*To trigger the refusal response with 3DSV2 cards, simply reject / refuse the 3DS authentication
Bank card (SVAD-Wallet)
PAN | Response | Explanation |
---|---|---|
4242424242424242 | Success | |
4095254802642505 | Refused | banking_network_error |
4544249167673670 | Refused | insufficient_balance |
4941202060999329 | Refused | lost_card |
Updated 1 day ago